Studied period: Thursday July 29 2010
Pages views Information
| Day selected (29-07-2010) | Day - 7 (22-07-2010) | Day - 14 (15-07-2010) | |
|---|---|---|---|
| Page views | 88 | 46 | 89 |
| Unique page views | 33 | 13 | 26 |
| Highest number of pages for one visitor | 25 | 10 | 18 |
Page views
| index | 25 | + 4% (24) | + 0% (25) |
| page_106_Organisation.html | 5 | + 1000% (0) | + 67% (3) |
| page_115_Mission.html | 4 | + 100% (2) | + 33% (3) |
| page_111_Tuteurs.html | 4 | + 1000% (0) | + 300% (1) |
| page_219_poiles.html | 4 | + 1000% (0) | + 1000% (0) |
| page_125_Agenda.html | 4 | + 300% (1) | + 300% (1) |
| page_189_Concours_d039Eloquence_2010.html | 3 | + 1000% (0) | - 50% (6) |
| page_146_Article_2008_03_26_1.html | 3 | + 200% (1) | + 50% (2) |
| page_195_Concours_Eloquence_2010.html | 3 | - 25% (4) | + 50% (2) |
| page_157_Presentation.html | 3 | + 1000% (0) | + 1000% (0) |
| page_103_Mecenat.html | 2 | + 0% (2) | + 100% (1) |
| page_198_Concours_Eloquence_2010_-_Plaidoirie_L... | 2 | + 1000% (0) | + 1000% (0) |
| page_110_Boursiers.html | 2 | + 1000% (0) | - 60% (5) |
| page_126_Revue_de_Presse.html | 2 | + 1000% (0) | - 67% (6) |
| page_171_Inscription_newsletter.html | 2 | + 1000% (0) | + 1000% (0) |
| page_104_Partenaires.html | 2 | + 1000% (0) | + 1000% (0) |
| page_109_Candidatures.html | 2 | + 100% (1) | - 80% (10) |
| page_28_Edition_de_page___block=0___id_sec_arti... | 1 | + 1000% (0) | + 1000% (0) |
| page_163_Trois_revolutions.html | 1 | - 50% (2) | - 50% (2) |
| page_164_Comite_d'excellence.html | 1 | + 1000% (0) | + 0% (1) |
| page_186_Remise_des_bourses.html | 1 | + 1000% (0) | + 0% (1) |
| page_4_Contact.html | 1 | + 1000% (0) | - 50% (2) |
| page_23_Blocs.html | 1 | + 1000% (0) | + 1000% (0) |
| page_190_Concours_Eloquence_2010_-_Plaidoirie_1... | 1 | + 1000% (0) | + 1000% (0) |
| page_105_Histoire.html | 1 | + 1000% (0) | - 50% (2) |
| page_26_Pages___block=0___liste=.html | 1 | + 1000% (0) | + 1000% (0) |
| page_162_Presentation.html | 1 | + 1000% (0) | + 1000% (0) |
| newsletter.php | 1 | + 1000% (0) | + 1000% (0) |
| page_166_Comite_scientifique.html | 1 | + 1000% (0) | + 1000% (0) |
| page_117_Salon_annuel.html | 1 | + 1000% (0) | + 1000% (0) |
| page_5_connexion.html | 1 | + 1000% (0) | + 1000% (0) |
| page_108_Guide_pratique_.html | 1 | - 50% (2) | - 86% (7) |
| index.php | 1 | + 1000% (0) | + 0% (1) |
Include all the population in statistics
Did you know that you can give a friendly name to your pages?
Did you know that you can track Downloads, and external Urls redirection?




Top
